Click to enlarge; map updated Fridays. Refresh this page to ensure the map is up-to-date. Darkened booths indicate reserved spaces.
List of Expo Vendors
Booth # | Name |
101, 102, 103 | Versiti Blood Center of Wisconsin |
104 | Gateway Technical College |
105 | Kenosha County Fair Association & Wilmot Raceway |
106 | AM 1050 WLIP |
201 | Bristol Fence |
202 | American Place Casino |
203 | Abby Windows & Exteriors LLC |
204 | Servpro of North Kenosha County |
205 | Vizance |
206 | Capt. James A. Lovell FHCC |
207 | Exterior Pros LLC |
208 | Verizon |
209 | Fred Astaire Dance Studios - Pleasant Prairie |
210 | Matrix Home Solutions |
301-302 & 609-610 | Power Home Remodeling |
303 | Leaf Guard |
304 | Grow Space Vertical Farms |
305 | TruStone Financial Credit Union |
306 | Team Diaz - eXp Realty |
307 | ShelfGenie |
308 | Kenosha County Aging & Disability Resource Center |
309 | Wisco Roofing & Windows |
310 | Piasecki Funeral Home |
311 | Southeastern Wisconsin Regional Planning Commission |
312 | Landscapes by Tony Norton |
401, 402 | Building Waters |
403 | Society's Assets |
404 | Country Financial |
405 | Weather Lock West |
406 | Everdry Waterproofing |
407 | Wagner Family Fire Fund |
408 | Visit Kenosha |
409 | Go Downtown Kenosha |
410 | Slades Corners Computer Repair |
411 | GenCore Power Solutions |
412 | Kenosha.com |
501 | CG Granite Countertops |
502 | Empire Home Remodeling |
503 | City of Kenosha Dept of Public Works |
504 | Thomas Outdoor Supply |
505 | TruVista LLC
|
506 | Edward Jones - Debbie Besenhofer |
507 | T-Mobile Fiber |
508 | Alpha Ventures General Contracting |
509 | Kenosha Charter Boat Association |
510, 511 | Patrick Windows |
512 | Kenosha Broadcasting Company |
601 | M & L Garage Door Services LLC |
602 | All American Gutter Protection |
603 | City of Kenosha Parks Department |
604, 605 | Window Depot |
606 | Floor Coverings International |
607 | Kenosha Area Family and Aging Services Inc. |
608 | Ace Handyman Services of SE Wisconsin |
611 | Progress Organizing |
612 | LeafFilter Gutter Protection |
701, 702 | Exchange Club of Kenosha |
703 | LakeView Technology Academy |
705 | Modern Woodmen of America |
706 | Kenosha Community Sailing Center |
707 | Women and Children's Horizons |
708 | Kenosha Achievement Center |
709 | Community Impact Programs |
710 | Camp Anokijig |
711 | KTEC High School |
712 | Kenosha Junior Woman's Club |
801 | Kenosha County Sheriff's Department |
802 | Kenosha Police Department |
803 | Kenosha Fire Department |
804 | Kenosha YMCA |
805 | Boys and Girls Club of Kenosha |
806, 807 | Girl Scout Troop 7037 |
808 | Angels of Hope |
809 | Habitat for Humanity of Kenosha |
810,811 | Paddock Lake Area Lions Club |
812 | Medical Support Services / Tender Touch Therapy LLC |
813 | Somers Fire & Rescue |
A | Wisconsin Fuel & Heating |
B | Renewal by Andersen |
BOY SCOUTS
| Three Harbors Council, BSA |
C | Springbrook Cabinetry |
Chamber | Kenosha Area Chamber of Commerce |
CITY OF HOPE | City of Hope |
D | Kenosha Heating and Cooling |
E | The Window Store |
F | Universal Windows Direct of Milwaukee |
Food Court | Nothing Bundt Cakes |
Food Court | Hydn Cheese |
G | Bath Fitter |
H | Window Depot |
I | Tight Seal Exteriors & Baths |
Health Fair | Versiti Blood Center of Wisconsin |
HA | Selective Hearing Centers |
HB | Clearsky Rehabilitation Hospital of Kenosha |
H1 | Cedarhurst Senior Living |
H2 | Chiro One Wellness Center, TVG-Medulla, LLC |
H3 | Quartz |
H4 | Cora Physical Therapy |
H5 | Inspire Medical Systems |
H6 | Herzing University |
H7 | Rogers Behavioral Health |
H8 | Good Value Pharmacy |
H9-H10 | Alexander Chiropractic Neurology Center |
H11 | City of Hope |
J | Misurelli Sorensen Heating & Air Conditioning |
K | Kenosha Area Noon Optimist Club |
L | Sleep In Heavenly Peace |
LYNCH | Lynch Chevrolet Of Kenosha |
TRAIN | Kenosha Garden Railroad Society |
VERSITI | Versiti Blood Center of Wisconsin |